Quality presets
Quality presets provide different pre-defined options, for varying Quality and Time required.
Each one corresponds exactly to a Touchly Pro setting. Find them bellow:
Touchly Pro options
- | Medium | High | Very High |
---|---|---|---|
Depth resolution | 768 (VR180) 512 (Flat) | 1024 | 1232 |
Iterations | 2 | 4 | 10 |
Inpainting resolution | 256 | 512 | 512 |
Iterations and inpainting resolution apply only on VR180
Encoding settings
Option | Value |
---|---|
Video codec | libx265 |
Audio codec | aac |
Pixel format | yuv420p |
CRF | 14 |
Buffer Size | 25M |
Max rate | 50M |
Last updated